视频模型 API 价格Video model API prices
视频生成模型按每秒价格对比,统一取 720p 档(MiniMax 为 768P)。按条或按 token 计费的,用厂商公布的示例折算成每秒,并标注出来。Video models compared per second at the 720p tier (768P for MiniMax). Per-clip or per-token prices are converted from the vendor's own examples and marked.
视频生成Video gen · 按秒计价priced per second
| 计费口径Basis | 说明Notes | ||
|---|---|---|---|
| Grok Imagine Video 1.5 LitexAIxAI | ¥0.134$0.02 | 每秒per second | |
| MiniMax-H3-LiteMiniMaxMiniMax | ¥0.26¥0.26 | 768P 每秒768P per second | |
| Hailuo 2.3MiniMaxMiniMax | ¥0.333¥0.333 | 768P 每秒(6 秒视频折算)768P per second (from 6s clip) | |
| Grok Imagine VideoxAIxAI | ¥0.335$0.05 | 每秒per second | |
| MiniMax-H3-HighspeedMiniMaxMiniMax | ¥0.40¥0.40 | 768P 每秒768P per second | |
| Wan 3.0 Video阿里通义Alibaba Qwen | ¥0.42¥0.42 | 720P 每秒720P per second | 官方限时 7 折limited-time 30% off |
| Gemini Omni 1.2 FlashGoogleGoogle | ¥0.468$0.07 | 720p 每秒(约)720p per second (approx.) | |
| MiniMax-H3MiniMaxMiniMax | ¥0.50¥0.50 | 768P 每秒768P per second | |
| Seedance 2.0 Mini字节豆包ByteDance Doubao | ¥0.50¥0.50 | 720p 每秒(官方示例折算)720p per second (vendor example) | 按官方示例折算from vendor example |
| Grok Imagine Video 1.5xAIxAI | ¥0.535$0.08 | 每秒per second | |
| Wan 3.0 Video Prime阿里通义Alibaba Qwen | ¥0.90¥0.90 | 720P 每秒720P per second | |
| HappyHorse 1.1阿里通义Alibaba Qwen | ¥0.90¥0.90 | 720P 每秒720P per second | |
| Seedance 2.5 Flash字节豆包ByteDance Doubao | ¥0.99¥0.99 | 720p 每秒(官方示例折算)720p per second (vendor example) | 按官方示例折算from vendor example |
| Seedance 2.0字节豆包ByteDance Doubao | ¥0.99¥0.99 | 720p 每秒(官方示例折算)720p per second (vendor example) | 按官方示例折算from vendor example |
| Seedance 2.5字节豆包ByteDance Doubao | ¥1.51¥1.51 | 720p 每秒(官方示例折算)720p per second (vendor example) | 按官方示例折算from vendor example |
价格下方小字为厂商原币标价,人民币与美元按当日汇率互相折算。核对日期 2026-11-20。Small figures are the vendor's own list price; CNY and USD are converted at the day's rate. Checked 2026-11-20.