图片模型 API 价格Image model API prices
文生图、图片编辑模型的官方单价。有的厂商按张收费,有的按图像 token 收费,两种口径分开列。Official prices of image models. Per-image and per-token pricing are listed separately.
文生图Image gen · 按百万 token计价priced per 1M tokens
| 计费口径Basis | 说明Notes | ||
|---|---|---|---|
| GPT Image 1 MiniOpenAIOpenAI | ¥53.54$8.00 | 图像输出Image output | |
| GPT Image 2.6 SunburstOpenAIOpenAI | ¥200.76$30.00 | 图像输出Image output | |
| GPT Image 2.6 FlareOpenAIOpenAI | ¥200.76$30.00 | 图像输出Image output |
文生图Image gen · 按张计价priced per image
| 计费口径Basis | 说明Notes | ||
|---|---|---|---|
| MiniMax image-01MiniMaxMiniMax | ¥0.025¥0.025 | 每张per image | |
| Seedream 5.0 Flash字节豆包ByteDance Doubao | ¥0.12¥0.12 | 每张per image | |
| Seedream 5.5字节豆包ByteDance Doubao | ¥0.13¥0.13 | ≤2.61M 像素每张per image ≤2.61MP | |
| Grok Imagine ImagexAIxAI | ¥0.134$0.02 | 每张per image | |
| MiniMax-H3-ImageMiniMaxMiniMax | ¥0.143¥0.143 | 1K 文生图每张(官方参考)1K text-to-image (vendor estimate) | |
| Qwen-Image 3.0阿里通义Alibaba Qwen | ¥0.18¥0.18 | 1K 每张per 1K image | |
| Wan 2.7 Image阿里通义Alibaba Qwen | ¥0.20¥0.20 | 每张per image | |
| Nano Banana 2.1GoogleGoogle | ¥0.225$0.0336 | 1K 每张per 1K image | |
| Nano Banana 2 LiteGoogleGoogle | ¥0.225$0.0336 | 1K 每张per 1K image | |
| Qwen-Image 3.0 Pro阿里通义Alibaba Qwen | ¥0.25¥0.25 | 1K 每张per 1K image | |
| Grok Imagine Image 2.0xAIxAI | ¥0.268$0.04 | 每张per image | |
| Seedream 5.0 Pro字节豆包ByteDance Doubao | ¥0.30¥0.30 | ≤2.61M 像素每张per image ≤2.61MP | |
| Nano Banana 2GoogleGoogle | ¥0.448$0.067 | 1K 每张per 1K image | |
| Wan 2.7 Image Pro阿里通义Alibaba Qwen | ¥0.50¥0.50 | 每张per image | |
| Nano Banana ProGoogleGoogle | ¥0.897$0.134 | 1K/2K 每张per 1K/2K image |
价格下方小字为厂商原币标价,人民币与美元按当日汇率互相折算。核对日期 2026-11-20。Small figures are the vendor's own list price; CNY and USD are converted at the day's rate. Checked 2026-11-20.